| England (ENG) | 58 | 57 | 56 | 171 |
| Australia (AUS) | 47 | 42 | 46 | 135 |
| Canada (CAN) | 32 | 16 | 34 | 82 |
| Scotland (SCO) | 19 | 14 | 19 | 52 |
| India (IND) | 15 | 30 | 19 | 64 |
| New Zealand (NZL) | 14 | 13 | 17 | 44 |
| South Africa (RSA) | 13 | 10 | 17 | 40 |
| Nigeria (NGR) | 11 | 11 | 14 | 36 |
| Kenya (KEN) | 10 | 10 | 5 | 25 |
| Jamaica (JAM) | 10 | 4 | 8 | 22 |
| Singapore (SIN) | 8 | 4 | 4 | 16 |
| Malaysia (MAS) | 5 | 7 | 6 | 18 |
| Wales (WAL) | 4 | 11 | 20 | 35 |
| Cyprus (CYP) | 2 | 4 | 2 | 8 |
| Northern Ireland (NIR) | 2 | 3 | 7 | 12 |
| Papua New Guinea (PNG) | 2 | 0 | 0 | 2 |
| Cameroon (CMR) | 1 | 3 | 3 | 7 |
| Uganda (UGA) | 1 | 0 | 4 | 5 |
| Grenada (GRN) | 1 | 0 | 1 | 2 |
| Kiribati (KIR) | 1 | 0 | 0 | 1 |
| Botswana (BOT) | 1 | 0 | 0 | 1 |
| Trinidad and Tobago (TTO) | 0 | 3 | 5 | 8 |
| Pakistan (PAK) | 0 | 3 | 1 | 4 |
| Samoa (SAM) | 0 | 2 | 1 | 3 |
| Bahamas (BAH) | 0 | 2 | 1 | 3 |
| Namibia (NAM) | 0 | 1 | 2 | 3 |
| Mozambique (MOZ) | 0 | 1 | 1 | 2 |
| Mauritius (MRI) | 0 | 1 | 1 | 2 |
| Isle of Man (IOM) | 0 | 1 | 0 | 1 |
| Bangladesh (BAN) | 0 | 1 | 0 | 1 |
| Sri Lanka (SRI) | 0 | 1 | 0 | 1 |
| Nauru (NRU) | 0 | 1 | 0 | 1 |
| Zambia (ZAM) | 0 | 0 | 2 | 2 |
| Ghana (GHA) | 0 | 0 | 2 | 2 |
| Fiji (FIJ) | 0 | 0 | 1 | 1 |
| Barbados (BAR) | 0 | 0 | 1 | 1 |
| Saint Lucia (LCA) | 0 | 0 | 1 | 1 |
| Saint Vincent and the Grenadines (SVG) | 0 | 0 | 0 | 0 |
| Seychelles (SEY) | 0 | 0 | 0 | 0 |
| Rwanda (RWA) | 0 | 0 | 0 | 0 |
| Saint Helena, Ascension and Tristan da Cunha (SHN) | 0 | 0 | 0 | 0 |
| Saint Kitts and Nevis (SKN) | 0 | 0 | 0 | 0 |
| Niue (NIU) | 0 | 0 | 0 | 0 |
| Norfolk Island (NFI) | 0 | 0 | 0 | 0 |
| Vanuatu (VAN) | 0 | 0 | 0 | 0 |
| Swaziland (SWZ) | 0 | 0 | 0 | 0 |
| Tanzania (TAN) | 0 | 0 | 0 | 0 |
| Tuvalu (TUV) | 0 | 0 | 0 | 0 |
| Sierra Leone | 0 | 0 | 0 | 0 |
| Solomon Islands (SOL) | 0 | 0 | 0 | 0 |
| Belize (BIZ) | 0 | 0 | 0 | 0 |
| Bermuda (BER) | 0 | 0 | 0 | 0 |
| British Virgin Islands (IVB) | 0 | 0 | 0 | 0 |
| Brunei (BRU) | 0 | 0 | 0 | 0 |
| Anguilla (ANG) | 0 | 0 | 0 | 0 |
| Antigua and Barbuda (ANT) | 0 | 0 | 0 | 0 |
| Cayman Islands (CAY) | 0 | 0 | 0 | 0 |
| Cook Islands (COK) | 0 | 0 | 0 | 0 |
| Dominica (DMA) | 0 | 0 | 0 | 0 |
| Falkland Islands (FAI) | 0 | 0 | 0 | 0 |
| Jersey (JER) | 0 | 0 | 0 | 0 |
| Gibraltar (GIB) | 0 | 0 | 0 | 0 |
| Guernsey (GUE) | 0 | 0 | 0 | 0 |
| Guyana (GUY) | 0 | 0 | 0 | 0 |
| Montserrat (MNT) | 0 | 0 | 0 | 0 |
| Maldives (MDV) | 0 | 0 | 0 | 0 |
| Malta (MLT) | 0 | 0 | 0 | 0 |
| Lesotho (LES) | 0 | 0 | 0 | 0 |
| Malawi (MAW) | 0 | 0 | 0 | 0 |
No comments:
Post a Comment